Coaches
32 coaches by system archetype, style categories and roster-adjusted Coach Impact.
32 coaches
| Coach | Team | System | Style OVR | Coach Rating |
|---|---|---|---|---|
| Rod Brind'Amour | Balanced Two-Way | 99 | 99 | |
| Jared Bednar | Balanced Two-Way | 96 | 96 | |
| Travis Green | Balanced Two-Way | 93 | 93 | |
| Bruce Cassidy | Special-Teams Driven | 90 | 90 | |
| Dan Muse | Run-and-Gun | 87 | 87 | |
| Jon Cooper | Balanced Two-Way | 84 | 84 | |
| Kris Knoblauch | Balanced Lean | 80 | 80 | |
| Glen Gulutzan | Balanced Two-Way | 77 | 77 | |
| John Hynes | Balanced Lean | 74 | 74 | |
| Sheldon Keefe | Special-Teams Driven | 71 | 71 | |
| Andre Tourigny | Possession System | 68 | 68 | |
| Paul Maurice | Special-Teams Driven | 65 | 65 | |
| Joel Quenneville | Possession System | 62 | 62 | |
| Rick Tocchet | Defensive Structure | 59 | 59 | |
| Dean Evason | Balanced Lean | 56 | 56 | |
| Jim Hiller | Defensive Structure | 53 | 53 | |
| Marco Sturm | Special-Teams Driven | 50 | 50 | |
| Spencer Carbery | Balanced Lean | 46 | 46 | |
| Todd McLellan | Balanced Lean | 43 | 43 | |
| Martin St. Louis | Run-and-Gun | 40 | 40 | |
| Mike Sullivan | Heavy Forecheck | 37 | 37 | |
| Andrew Brunette | Balanced Lean | 34 | 34 | |
| Scott Arniel | Balanced Lean | 31 | 31 | |
| Jim Montgomery | Heavy Forecheck | 28 | 28 | |
| Lindy Ruff | Run-and-Gun | 25 | 25 | |
| Ryan Warsofsky | Heavy Forecheck | 22 | 22 | |
| Patrick Roy | Balanced Lean | 19 | 19 | |
| Ryan Huska | Balanced Lean | 15 | 15 | |
| Craig Berube | Heavy Forecheck | 12 | 12 | |
| Lane Lambert | Balanced Lean | 9 | 9 | |
| Manny Malhotra | Balanced Lean | 6 | 6 | |
| Jeff Blashill | Balanced Lean | 3 | 3 |

