Line Chemistry
553line & pair units (min 100 min together).
553 units
| Unit | Team | Chem ↓ | Finish | xG% | CF% | GF% | GF-GA | TOI |
|---|---|---|---|---|---|---|---|---|
| Hagel-Cirelli-Kucherovline | 99 | 84 | 61% | 62% | 78% | 28-8 | 340 | |
| Werenski-Seversonline | 99 | 38 | 66% | 62% | 60% | 22-15 | 392 | |
| Provorov-Mateychukline | 99 | 54 | 66% | 59% | 70% | 16-7 | 299 | |
| Kleven-Spenceline | 98 | 67 | 60% | 60% | 65% | 33-18 | 657 | |
| Toews-Malinskiline | 98 | 80 | 68% | 65% | 69% | 18-8 | 244 | |
| Lehkonen-Mackinnon-Necasline | 98 | 97 | 57% | 56% | 69% | 44-20 | 558 | |
| Tkachuk-Cozens-Greigline | 98 | 11 | 66% | 60% | 59% | 16-11 | 319 | |
| Hutson-Dobsonline | 98 | 97 | 59% | 57% | 72% | 26-10 | 302 | |
| Slafkovsk-Suzuki-Caufieldline | 98 | 93 | 54% | 56% | 70% | 33-14 | 532 | |
| Moser-Raddyshline | 97 | 48 | 58% | 60% | 61% | 46-30 | 881 | |
| Barbashev-Eichel-Stoneline | 97 | 98 | 59% | 55% | 65% | 28-15 | 363 | |
| Schmidt-Marinoline | 97 | 99 | 56% | 56% | 65% | 63-34 | 991 | |
| Hall-Stankoven-Blakeline | 97 | 46 | 58% | 61% | 58% | 34-25 | 551 | |
| Holloway-Thomas-Snuggerudline | 97 | 97 | 58% | 54% | 80% | 24-6 | 253 | |
| Protas-Sourdif-Wilsonline | 96 | 61 | 61% | 57% | 75% | 15-5 | 242 | |
| Burns-Mansonline | 96 | 92 | 58% | 57% | 61% | 48-31 | 806 | |
| Crouse-Schmaltz-Kellerline | 96 | 98 | 55% | 59% | 67% | 28-14 | 359 | |
| Marchment-Fantilli-Marchenkoline | 96 | 93 | 55% | 54% | 71% | 24-10 | 356 | |
| Chychrun-Royline | 96 | 81 | 55% | 54% | 67% | 36-18 | 638 | |
| Toews-Makarline | 96 | 79 | 56% | 56% | 63% | 45-26 | 767 | |
| Ehlers-Stankoven-Blakeline | 95 | 19 | 60% | 64% | 67% | 10-5 | 249 | |
| Hertl-Marner-Dorofeyevline | 95 | 42 | 61% | 60% | 63% | 12-7 | 267 | |
| Girard-Malinskiline | 95 | 61 | 56% | 57% | 63% | 19-11 | 348 | |
| Panarin-Kopitar-Kempeline | 95 | 88 | 56% | 56% | 67% | 20-10 | 316 | |
| Sanderson-Zubline | 95 | 58 | 58% | 54% | 59% | 40-28 | 900 | |
| Robertson-Hintz-Bourqueline | 95 | 47 | 67% | 60% | 63% | 12-7 | 205 | |
| Pinto-Giroux-Amadioline | 94 | 81 | 60% | 54% | 65% | 15-8 | 284 | |
| Sanderson-Spenceline | 94 | 15 | 67% | 70% | 75% | 6-2 | 140 | |
| Boldy-Eriksson Ek-Johanssonline | 94 | 98 | 52% | 51% | 70% | 30-13 | 427 | |
| Hutson-Carrierline | 94 | 96 | 56% | 52% | 67% | 26-13 | 344 | |
| Stamkos-O'Reilly-Evangelistaline | 94 | 84 | 60% | 54% | 67% | 18-9 | 266 | |
| Gauthier-Mctavish-Senneckeline | 93 | 5 | 60% | 57% | 57% | 16-12 | 328 | |
| Kaprizov-Hartman-Zuccarelloline | 93 | 53 | 59% | 54% | 56% | 23-18 | 419 | |
| Kulak-Malinskiline | 93 | 39 | 57% | 59% | 86% | 6-1 | 169 | |
| Jarvis-Aho-Svechnikovline | 93 | 29 | 56% | 63% | 53% | 29-26 | 582 | |
| Kiviranta-Kelly-Druryline | 93 | 70 | 68% | 65% | 61% | 11-7 | 176 | |
| Gavrikov-Foxline | 93 | 1 | 58% | 55% | 56% | 32-25 | 873 | |
| Ovechkin-Strome-Beauvillierline | 92 | 57 | 55% | 52% | 63% | 22-13 | 404 | |
| Debrincat-Copp-Kaneline | 92 | 96 | 52% | 51% | 68% | 30-14 | 500 | |
| Nikishin-Gostisbehereline | 92 | 34 | 59% | 61% | 55% | 18-15 | 322 | |
| Forsberg-O'Reilly-Evangelistaline | 92 | 80 | 58% | 61% | 61% | 17-11 | 274 | |
| Ekholm-Bouchardline | 92 | 62 | 57% | 56% | 56% | 69-54 | 1218 | |
| Kreider-Carlsson-Terryline | 91 | 46 | 58% | 57% | 54% | 21-18 | 390 | |
| Texier-Suzuki-Caufieldline | 91 | 79 | 62% | 56% | 80% | 12-3 | 157 | |
| Slavin-Chatfieldline | 91 | 35 | 55% | 60% | 55% | 23-19 | 513 | |
| Sillinger-Coyle-Olivierline | 91 | 96 | 53% | 52% | 64% | 27-15 | 418 | |
| Nikishin-Reillyline | 91 | 17 | 62% | 61% | 62% | 8-5 | 205 | |
| Mcnabb-Theodoreline | 91 | 17 | 56% | 55% | 57% | 34-26 | 839 | |
| Makar-Malinskiline | 90 | 75 | 58% | 55% | 72% | 13-5 | 206 | |
| Brodin-Spurgeonline | 90 | 45 | 55% | 50% | 64% | 14-8 | 366 | |
| Miller-Walkerline | 90 | 3 | 57% | 62% | 49% | 38-40 | 907 | |
| Moore-Byfield-Laferriereline | 90 | 87 | 57% | 56% | 61% | 19-12 | 284 | |
| Goncalves-Point-Kucherovline | 90 | 97 | 65% | 55% | 82% | 18-4 | 128 | |
| Peterka-Schmaltz-Kellerline | 90 | 85 | 56% | 57% | 72% | 13-5 | 199 | |
| Fehervary-Carlsonline | 89 | 95 | 51% | 52% | 65% | 32-17 | 498 | |
| Dewar-Lizotte-Acciariline | 89 | 42 | 54% | 53% | 62% | 16-10 | 363 | |
| Hughes-Kovacevicline | 89 | 27 | 56% | 56% | 67% | 10-5 | 234 | |
| Zucker-Mcleod-Quinnline | 89 | 91 | 53% | 52% | 62% | 29-18 | 446 | |
| Lehkonen-Nelson-Nichushkinline | 89 | 33 | 69% | 64% | 64% | 7-4 | 130 | |
| Lindell-Heiskanenline | 88 | 86 | 56% | 50% | 59% | 48-34 | 1021 | |
| Edvinsson-Seiderline | 88 | 73 | 55% | 53% | 57% | 51-38 | 1087 | |
| Landeskog-Mackinnon-Necasline | 88 | 94 | 52% | 55% | 75% | 18-6 | 213 | |
| Schaefer-Deangeloline | 88 | 47 | 63% | 60% | 63% | 10-6 | 164 | |
| Robertson-Johnston-Rantanenline | 88 | 55 | 59% | 55% | 82% | 9-2 | 133 | |
| Lilleberg-D'Astousline | 88 | 93 | 54% | 51% | 60% | 25-17 | 450 | |
| Carrier-Jankowski-Robinsonline | 87 | 11 | 68% | 62% | 56% | 5-4 | 152 | |
| Harley-Lundkvistline | 87 | 81 | 53% | 50% | 61% | 27-17 | 541 | |
| Seeler-Andraeline | 87 | 14 | 61% | 54% | 63% | 5-3 | 192 | |
| Neighbours-Buchnevich-Kyrouline | 87 | 67 | 58% | 56% | 65% | 11-6 | 194 | |
| Hall-Jankowski-Robinsonline | 87 | 5 | 68% | 64% | 60% | 3-2 | 125 | |
| Martinook-Staal-Carrierline | 86 | 59 | 57% | 62% | 50% | 15-15 | 295 | |
| Chabot-Spenceline | 86 | 52 | 64% | 64% | 48% | 12-13 | 197 | |
| Lindstein-Paraykoline | 86 | 56 | 53% | 51% | 71% | 10-4 | 225 | |
| Gostisbehere-Chatfieldline | 86 | 90 | 51% | 59% | 64% | 16-9 | 262 | |
| Cole-Desimoneline | 86 | 74 | 57% | 52% | 55% | 17-14 | 353 | |
| Landeskog-Nelson-Nichushkinline | 86 | 35 | 62% | 59% | 60% | 9-6 | 167 | |
| Nikishin-Walkerline | 85 | 50 | 56% | 60% | 54% | 14-12 | 280 | |
| Fiala-Byfield-Armialine | 85 | 23 | 60% | 54% | 80% | 4-1 | 121 | |
| Foegele-Danault-Mooreline | 85 | 30 | 57% | 56% | 71% | 5-2 | 156 | |
| Zellweger-Gudasline | 85 | 14 | 57% | 54% | 52% | 15-14 | 370 | |
| Lauzon-Korczakline | 85 | 83 | 55% | 51% | 56% | 19-15 | 424 | |
| Kuzmenko-Turcotte-Fialaline | 84 | 32 | 65% | 60% | 58% | 7-5 | 144 | |
| Lohrei-Lindholmline | 84 | 71 | 51% | 49% | 65% | 17-9 | 351 | |
| Shea-Cliftonline | 84 | 69 | 58% | 49% | 57% | 16-12 | 307 | |
| Martinook-Staal-Ehlersline | 84 | 43 | 56% | 62% | 49% | 16-17 | 320 | |
| Mccann-Beniers-Eberleline | 84 | 87 | 56% | 52% | 56% | 19-15 | 337 | |
| Donato-Dickinson-Mikheyevline | 84 | 90 | 55% | 55% | 68% | 13-6 | 184 | |
| Lindholm-Mcavoyline | 83 | 83 | 51% | 56% | 83% | 10-2 | 137 | |
| Dubois-Protas-Wilsonline | 83 | 74 | 56% | 53% | 80% | 8-2 | 131 | |
| Graves-Cliftonline | 83 | 7 | 62% | 54% | 57% | 4-3 | 189 | |
| Chychrun-Carlsonline | 83 | 22 | 54% | 56% | 64% | 9-5 | 212 | |
| Schmaltz-Hayton-Kellerline | 83 | 53 | 62% | 60% | 53% | 9-8 | 182 | |
| Voronkov-Fantilli-Marchenkoline | 83 | 42 | 58% | 56% | 57% | 12-9 | 219 | |
| Sttzle-Giroux-Bathersonline | 82 | 14 | 59% | 58% | 50% | 10-10 | 262 | |
| Gritsyuk-Glass-Hameenaholine | 82 | 66 | 60% | 59% | 70% | 7-3 | 123 | |
| Cousins-Pinto-Amadioline | 82 | 4 | 62% | 50% | 50% | 10-10 | 289 | |
| Savoie-Draisaitl-Podkolzinline | 82 | 50 | 58% | 53% | 86% | 6-1 | 103 | |
| Hyman-Draisaitl-Mcdavidline | 82 | 21 | 66% | 61% | 54% | 7-6 | 139 | |
| Seider-Bernard-Dockerline | 81 | 56 | 66% | 55% | 71% | 5-2 | 103 | |
| Hughes-Hronekline | 81 | 55 | 52% | 56% | 57% | 17-13 | 348 | |
| Arvidsson-Zacha-Mittelstadtline | 81 | 99 | 49% | 49% | 65% | 41-22 | 584 | |
| Marchment-Beniers-Eberleline | 81 | 44 | 52% | 52% | 83% | 5-1 | 134 | |
| Dillon-Hamiltonline | 81 | 35 | 55% | 57% | 83% | 5-1 | 108 | |
| Stone-Howden-Marnerline | 81 | 63 | 68% | 60% | 64% | 7-4 | 102 | |
| Hyman-Mcdavid-Nugent-Hopkinsline | 80 | 6 | 58% | 52% | 49% | 23-24 | 397 | |
| Dumoulin-Clarkeline | 80 | 72 | 51% | 56% | 78% | 7-2 | 144 | |
| Hutton-Korczakline | 80 | 88 | 54% | 50% | 59% | 17-12 | 338 | |
| Edmundson-Clarkeline | 80 | 94 | 52% | 52% | 58% | 49-36 | 1003 | |
| Anderson-Doughtyline | 80 | 12 | 55% | 53% | 52% | 35-32 | 911 | |
| Bichsel-Lyubushkinline | 79 | 41 | 52% | 49% | 83% | 5-1 | 137 | |
| Chychrun-Van Riemsdykline | 79 | 93 | 50% | 50% | 65% | 22-12 | 328 | |
| Hughes-Faberline | 79 | 98 | 55% | 53% | 52% | 52-48 | 816 | |
| Zetterlund-Tkachuk-Sttzleline | 79 | 30 | 68% | 62% | 47% | 7-8 | 142 | |
| Podkolzin-Draisaitl-Kapanenline | 79 | 92 | 52% | 51% | 80% | 12-3 | 140 | |
| Nikishin-Nystromline | 79 | 24 | 54% | 58% | 59% | 10-7 | 220 | |
| Byram-Dahlinline | 78 | 61 | 57% | 59% | 54% | 13-11 | 213 | |
| Hanifin-Anderssonline | 78 | 91 | 54% | 51% | 55% | 22-18 | 432 | |
| Provorov-Seversonline | 78 | 49 | 52% | 51% | 58% | 22-16 | 467 | |
| Hagel-Cirelli-Guentzelline | 78 | 62 | 63% | 59% | 60% | 9-6 | 123 | |
| Robertson-Hintz-Seguinline | 78 | 94 | 52% | 51% | 85% | 11-2 | 116 | |
| Kempe-Kopitar-Laferriereline | 78 | 79 | 53% | 58% | 78% | 7-2 | 115 | |
| Doan-Mcleod-Tuchline | 77 | 78 | 64% | 59% | 63% | 10-6 | 108 | |
| Pelech-Pulockline | 77 | 30 | 54% | 51% | 57% | 13-10 | 330 | |
| Greer-Verhaeghe-Bennettline | 77 | 95 | 50% | 59% | 71% | 15-6 | 148 | |
| Olofsson-Drury-Coltonline | 77 | 8 | 66% | 63% | 50% | 3-3 | 122 | |
| Malott-Helenius-Wardline | 77 | 51 | 64% | 50% | 58% | 7-5 | 144 | |
| Maclean-Cizikas-Gatcombline | 76 | 3 | 60% | 53% | 46% | 6-7 | 308 | |
| Harley-Lindellline | 76 | 81 | 59% | 52% | 73% | 8-3 | 111 | |
| Wotherspoon-Karlssonline | 76 | 98 | 51% | 54% | 56% | 59-47 | 1079 | |
| Jeannot-Minten-Kastelicline | 76 | 19 | 55% | 50% | 64% | 7-4 | 198 | |
| Krebs-Thompson-Tuchline | 76 | 95 | 47% | 52% | 69% | 18-8 | 254 | |
| Stastney-Embersonline | 76 | 32 | 54% | 51% | 62% | 8-5 | 226 | |
| Heineman-Horvat-Barzalline | 75 | 29 | 60% | 60% | 58% | 7-5 | 130 | |
| Barbashev-Eichel-Marnerline | 75 | 78 | 55% | 54% | 80% | 8-2 | 101 | |
| Nurse-Bouchardline | 75 | 78 | 60% | 54% | 67% | 10-5 | 117 | |
| Bourque-Hryckowian-Bckline | 75 | 68 | 56% | 53% | 58% | 11-8 | 207 | |
| Dorofeyev-Marner-Smithline | 75 | 45 | 50% | 56% | 70% | 7-3 | 160 | |
| Ostlund-Norris-Doanline | 74 | 71 | 50% | 54% | 78% | 7-2 | 128 | |
| Killorn-Granlund-Senneckeline | 74 | 7 | 58% | 54% | 50% | 9-9 | 259 | |
| Andrae-Drysdaleline | 74 | 83 | 49% | 47% | 64% | 18-10 | 383 | |
| Goncalves-Point-Guentzelline | 74 | 90 | 59% | 55% | 67% | 10-5 | 113 | |
| Girgensons-Gourde-Holmbergline | 74 | 2 | 56% | 54% | 47% | 18-20 | 618 | |
| Dahlin-Samuelssonline | 74 | 98 | 50% | 48% | 61% | 46-29 | 859 | |
| Gostisbehere-Walkerline | 73 | 39 | 62% | 63% | 55% | 6-5 | 115 | |
| Colton-Nelson-Nichushkinline | 73 | 48 | 60% | 55% | 53% | 10-9 | 174 | |
| Mercer-Hischier-Meierline | 73 | 0 | 60% | 54% | 41% | 14-20 | 476 | |
| Mccabe-Tanevline | 73 | 75 | 50% | 48% | 78% | 7-2 | 143 | |
| Power-Dahlinline | 73 | 41 | 60% | 58% | 48% | 10-11 | 193 | |
| Malkin-Novak-Chinakhovline | 73 | 62 | 55% | 49% | 60% | 15-10 | 222 | |
| Greig-Giroux-Amadioline | 72 | 53 | 55% | 54% | 71% | 5-2 | 114 | |
| Werenski-Mateychukline | 72 | 76 | 52% | 52% | 56% | 20-16 | 358 | |
| Chiarot-Seiderline | 72 | 66 | 55% | 54% | 55% | 11-9 | 230 | |
| Malinski-Burnsline | 72 | 22 | 62% | 62% | 57% | 4-3 | 103 | |
| Bratt-Hughes-Brownline | 72 | 47 | 55% | 56% | 52% | 13-12 | 246 | |
| Brink-Cates-Michkovline | 71 | 71 | 53% | 48% | 67% | 8-4 | 182 | |
| Cole-Marinoline | 71 | 80 | 56% | 52% | 67% | 8-4 | 128 | |
| Hughes-Pesceline | 71 | 1 | 55% | 55% | 48% | 10-11 | 377 | |
| Schaefer-Pelechline | 71 | 18 | 60% | 58% | 56% | 5-4 | 127 | |
| Werenski-Fabbroline | 71 | 39 | 53% | 51% | 56% | 15-12 | 318 | |
| Soderblom-Acciari-Dewarline | 71 | 85 | 53% | 44% | 82% | 9-2 | 110 | |
| Shea-St. Ivanyline | 70 | 86 | 53% | 50% | 69% | 11-5 | 147 | |
| D'Astous-Cernakline | 70 | 70 | 60% | 55% | 46% | 11-13 | 226 | |
| Toffoli-Celebrini-Smithline | 70 | 96 | 47% | 47% | 73% | 16-6 | 210 | |
| Bolduc-Suzuki-Caufieldline | 70 | 68 | 55% | 50% | 61% | 11-7 | 176 | |
| Zegras-Dvorak-Konecnyline | 70 | 86 | 53% | 49% | 57% | 20-15 | 301 | |
| Carlile-Crozierline | 69 | 26 | 55% | 53% | 53% | 9-8 | 249 | |
| Kolesar-Dowd-Smithline | 69 | 20 | 54% | 55% | 67% | 2-1 | 117 | |
| Guenther-Cooley-Yamamotoline | 69 | 89 | 57% | 52% | 63% | 12-7 | 122 | |
| Khusnutdinov-Minten-Pastrnakline | 69 | 94 | 46% | 47% | 75% | 15-5 | 187 | |
| Lafrenire-Trocheck-Panarinline | 69 | 92 | 51% | 55% | 61% | 14-9 | 185 | |
| Benn-Duchene-Steelline | 69 | 84 | 53% | 48% | 67% | 10-5 | 156 | |
| Khusnutdinov-Lindholm-Pastrnakline | 68 | 75 | 51% | 48% | 67% | 10-5 | 184 | |
| Power-Kesselringline | 68 | 55 | 45% | 54% | 75% | 6-2 | 145 | |
| Hanifin-Huttonline | 68 | 42 | 62% | 50% | 53% | 8-7 | 141 | |
| Mantha-Kindel-Brazeauline | 68 | 84 | 52% | 50% | 65% | 11-6 | 169 | |
| Johnson-Jenner-Monahanline | 68 | 77 | 53% | 54% | 64% | 9-5 | 134 | |
| Reilly-Nystromline | 67 | 9 | 69% | 63% | 38% | 3-5 | 110 | |
| Mikkola-Jonesline | 67 | 10 | 53% | 52% | 51% | 21-20 | 575 | |
| Girard-Letangline | 67 | 61 | 53% | 47% | 59% | 13-9 | 266 | |
| Aspirot-Zadorovline | 67 | 83 | 49% | 49% | 71% | 10-4 | 153 | |
| Voronkov-Monahan-Marchenkoline | 67 | 62 | 49% | 52% | 69% | 9-4 | 149 | |
| Nurse-Murphyline | 67 | 16 | 53% | 48% | 57% | 8-6 | 289 | |
| Robertson-Roy-Cowanline | 66 | 36 | 55% | 52% | 67% | 4-2 | 111 | |
| Sergachev-Durziline | 66 | 70 | 52% | 55% | 50% | 25-25 | 493 | |
| Johnston-Steel-Rantanenline | 66 | 69 | 51% | 44% | 65% | 13-7 | 248 | |
| Perfetti-Toews-Vilardiline | 66 | 44 | 57% | 45% | 67% | 6-3 | 123 | |
| D'Astous-Raddyshline | 66 | 88 | 55% | 54% | 61% | 11-7 | 128 | |
| Miller-Zibanejad-Perreaultline | 66 | 53 | 60% | 51% | 50% | 10-10 | 177 | |
| Olofsson-Drury-Kellyline | 65 | 57 | 52% | 54% | 71% | 5-2 | 100 | |
| Byram-Samuelssonline | 65 | 86 | 53% | 47% | 62% | 13-8 | 197 | |
| Mcdonagh-Cernakline | 65 | 22 | 56% | 49% | 49% | 18-19 | 458 | |
| Brown-Glass-Gritsyukline | 65 | 75 | 52% | 59% | 56% | 9-7 | 161 | |
| Capobianco-Petrovicline | 65 | 87 | 52% | 47% | 69% | 9-4 | 135 | |
| Hanley-Parekhline | 64 | 49 | 52% | 53% | 58% | 7-5 | 193 | |
| Chernyshov-Celebrini-Smithline | 64 | 78 | 50% | 55% | 67% | 8-4 | 128 | |
| Honzek-Backlund-Colemanline | 64 | 65 | 58% | 57% | 50% | 8-8 | 148 | |
| Moser-Hedmanline | 64 | 31 | 54% | 56% | 53% | 8-7 | 184 | |
| Evans-Montourline | 64 | 76 | 53% | 49% | 63% | 10-6 | 161 | |
| Guentzel-Point-Kucherovline | 64 | 92 | 48% | 54% | 62% | 16-10 | 220 | |
| Werenski-Provorovline | 63 | 58 | 53% | 52% | 50% | 20-20 | 401 | |
| Chisholm-Van Riemsdykline | 63 | 51 | 51% | 55% | 67% | 6-3 | 109 | |
| Bratt-Hischier-Meierline | 63 | 28 | 58% | 58% | 47% | 8-9 | 154 | |
| Perron-Cozens-Bathersonline | 63 | 26 | 65% | 54% | 42% | 5-7 | 139 | |
| Sanheim-Drysdaleline | 63 | 54 | 62% | 47% | 58% | 7-5 | 100 | |
| Barbashev-Eichel-Bowmanline | 62 | 40 | 58% | 51% | 46% | 12-14 | 261 | |
| Carcone-Mcbain-Butline | 62 | 9 | 66% | 59% | 38% | 3-5 | 123 | |
| Zellweger-Troubaline | 62 | 95 | 50% | 52% | 54% | 26-22 | 433 | |
| Zegras-Dvorak-Tippettline | 62 | 86 | 51% | 50% | 59% | 13-9 | 209 | |
| Cowan-Tavares-Nylanderline | 62 | 89 | 48% | 48% | 65% | 13-7 | 213 | |
| Ekman-Larsson-Riellyline | 62 | 91 | 52% | 52% | 51% | 22-21 | 376 | |
| Armia-Laughton-Wrightline | 61 | 36 | 61% | 49% | 56% | 5-4 | 103 | |
| Mintyukov-Carlsonline | 61 | 51 | 56% | 52% | 54% | 7-6 | 150 | |
| Smith-Celebrini-Grafline | 61 | 59 | 51% | 47% | 59% | 13-9 | 263 | |
| Pettersson-Hronekline | 61 | 17 | 52% | 48% | 54% | 13-11 | 386 | |
| Hutson-Strubleline | 61 | 60 | 51% | 53% | 51% | 21-20 | 473 | |
| Boldy-Eriksson Ek-Kaprizovline | 61 | 75 | 49% | 50% | 64% | 9-5 | 162 | |
| Chychrun-Sandinline | 60 | 88 | 51% | 53% | 63% | 10-6 | 125 | |
| Wiesblatt-Mccarron-Smithline | 60 | 43 | 64% | 56% | 44% | 4-5 | 100 | |
| Ehlers-Aho-Jarvisline | 60 | 59 | 54% | 56% | 53% | 8-7 | 141 | |
| Aspirot-Mcavoyline | 60 | 89 | 51% | 48% | 55% | 27-22 | 493 | |
| Benson-Mcleod-Quinnline | 60 | 82 | 47% | 49% | 69% | 9-4 | 141 | |
| Barkey-Couturier-Tippettline | 59 | 26 | 64% | 54% | 38% | 6-10 | 165 | |
| Skjei-Wilsbyline | 59 | 31 | 49% | 50% | 58% | 11-8 | 302 | |
| Palat-Hughes-Brattline | 59 | 71 | 56% | 55% | 53% | 8-7 | 116 | |
| Savoie-Mcdavid-Podkolzinline | 59 | 46 | 53% | 58% | 56% | 5-4 | 113 | |
| Crouse-Mcbain-Carconeline | 59 | 12 | 56% | 58% | 44% | 8-10 | 188 | |
| Lee-Pageau-Holmstromline | 59 | 73 | 52% | 51% | 54% | 14-12 | 243 | |
| Morrissey-Pionkline | 58 | 90 | 49% | 49% | 63% | 12-7 | 172 | |
| Cuylle-Zibanejad-Panarinline | 58 | 62 | 55% | 54% | 54% | 7-6 | 126 | |
| Samberg-Salomonssonline | 58 | 10 | 55% | 53% | 46% | 10-12 | 335 | |
| Rielly-Stecherline | 58 | 44 | 56% | 54% | 50% | 8-8 | 143 | |
| Hanley-Pachalline | 58 | 19 | 53% | 55% | 50% | 6-6 | 202 | |
| Fowler-Tuckerline | 57 | 72 | 53% | 49% | 60% | 9-6 | 127 | |
| Andrae-Juulsenline | 57 | 58 | 51% | 50% | 57% | 8-6 | 197 | |
| Guenther-Cooley-Peterkaline | 57 | 94 | 47% | 50% | 63% | 15-9 | 212 | |
| Neighbours-Thomas-Buchnevichline | 57 | 91 | 53% | 51% | 58% | 11-8 | 127 | |
| Sergachev-Weegarline | 57 | 66 | 49% | 55% | 55% | 11-9 | 219 | |
| Debrincat-Compher-Kaneline | 57 | 51 | 58% | 52% | 50% | 8-8 | 120 | |
| Brodin-Faberline | 56 | 16 | 53% | 48% | 51% | 21-20 | 549 | |
| Catton-Beniers-Eberleline | 56 | 63 | 51% | 45% | 67% | 6-3 | 114 | |
| Samberg-Demeloline | 56 | 67 | 54% | 53% | 50% | 11-11 | 188 | |
| Dillon-Whiteline | 56 | 63 | 50% | 46% | 64% | 7-4 | 152 | |
| Lacombe-Gudasline | 56 | 50 | 54% | 55% | 50% | 6-6 | 152 | |
| Luostarinen-Lundell-Reinhartline | 55 | 54 | 54% | 51% | 48% | 13-14 | 310 | |
| Ferraro-Klingbergline | 55 | 91 | 46% | 45% | 67% | 12-6 | 236 | |
| Guhle-Carrierline | 55 | 27 | 57% | 48% | 50% | 5-5 | 173 | |
| Maatta-Brzustewiczline | 55 | 86 | 50% | 47% | 60% | 12-8 | 202 | |
| Chabot-Jensenline | 55 | 97 | 51% | 49% | 53% | 34-30 | 575 | |
| Rust-Crosby-Rakellline | 55 | 91 | 47% | 51% | 58% | 23-17 | 391 | |
| Mukhamadullin-Orlovline | 54 | 55 | 57% | 54% | 50% | 6-6 | 107 | |
| Perfetti-Lowry-Vilardiline | 54 | 16 | 58% | 54% | 41% | 7-10 | 227 | |
| Power-Byramline | 54 | 74 | 47% | 52% | 57% | 26-20 | 588 | |
| Geekie-Khusnutdinov-Pastrnakline | 54 | 68 | 53% | 49% | 58% | 7-5 | 116 | |
| Schaefer-Mayfieldline | 54 | 43 | 54% | 51% | 48% | 12-13 | 286 | |
| Gallagher-Danault-Andersonline | 54 | 38 | 43% | 53% | 67% | 6-3 | 157 | |
| Steeves-Lindholm-Geekieline | 53 | 63 | 51% | 51% | 60% | 6-4 | 108 | |
| Morrissey-Demeloline | 53 | 49 | 51% | 50% | 52% | 42-39 | 1036 | |
| Hutson-Guhleline | 53 | 37 | 53% | 49% | 54% | 7-6 | 178 | |
| Sanheim-Ristolainenline | 53 | 85 | 51% | 48% | 54% | 23-20 | 488 | |
| Sandin-Royline | 53 | 44 | 51% | 51% | 53% | 9-8 | 248 | |
| Verhaeghe-Rodrigues-Reinhartline | 52 | 9 | 57% | 54% | 43% | 6-8 | 193 | |
| Hague-Blankenburgline | 52 | 3 | 54% | 52% | 46% | 11-13 | 367 | |
| Bunting-Haula-Evangelistaline | 52 | 13 | 61% | 62% | 33% | 3-6 | 123 | |
| Siegenthaler-Hamiltonline | 52 | 0 | 54% | 54% | 44% | 31-40 | 912 | |
| Benson-Thompson-Tuchline | 52 | 29 | 55% | 53% | 50% | 4-4 | 118 | |
| Mccann-Wright-Cattonline | 52 | 20 | 53% | 49% | 57% | 4-3 | 109 | |
| Lafrenire-Zibanejad-Perreaultline | 51 | 87 | 49% | 47% | 58% | 14-10 | 264 | |
| Foegele-Eller-Zetterlundline | 51 | 47 | 46% | 42% | 71% | 5-2 | 130 | |
| Power-Brysonline | 51 | 24 | 57% | 53% | 46% | 5-6 | 130 | |
| Mantha-Novak-Brazeauline | 51 | 63 | 52% | 53% | 55% | 6-5 | 109 | |
| Johansson-Sandin-Pellikkaline | 51 | 39 | 58% | 61% | 38% | 6-10 | 124 | |
| Fiala-Byfield-Laferriereline | 50 | 27 | 59% | 56% | 40% | 4-6 | 123 | |
| Forsberg-O'Reilly-Stamkosline | 50 | 34 | 51% | 50% | 55% | 6-5 | 169 | |
| Robertson-Schneiderline | 50 | 82 | 48% | 49% | 58% | 11-8 | 251 | |
| Ferraro-Liljegrenline | 50 | 77 | 48% | 43% | 63% | 12-7 | 234 | |
| Sheary-Miller-Kartyeline | 50 | 52 | 55% | 50% | 50% | 8-8 | 134 | |
| Dumoulin-Doughtyline | 50 | 16 | 49% | 52% | 54% | 7-6 | 251 | |
| Wilsby-Perbixline | 49 | 66 | 56% | 51% | 50% | 7-7 | 100 | |
| Josi-Hagueline | 49 | 79 | 55% | 54% | 44% | 12-15 | 180 | |
| Ferraro-Desharnaisline | 49 | 58 | 49% | 43% | 67% | 4-2 | 100 | |
| Orlov-Desharnaisline | 49 | 37 | 55% | 52% | 46% | 6-7 | 174 | |
| Wilsby-Barronline | 49 | 45 | 48% | 49% | 60% | 6-4 | 143 | |
| Matheson-Carrierline | 49 | 80 | 50% | 50% | 55% | 11-9 | 173 | |
| Koepke-Barron-Pearsonline | 48 | 79 | 46% | 45% | 67% | 8-4 | 130 | |
| Catton-Wright-Kakkoline | 48 | 35 | 50% | 47% | 60% | 3-2 | 110 | |
| Greer-Rodrigues-Samoskevichline | 48 | 13 | 56% | 62% | 36% | 4-7 | 146 | |
| Stastney-Barronline | 48 | 48 | 50% | 54% | 50% | 8-8 | 207 | |
| Krebs-Thompson-Doanline | 48 | 48 | 53% | 49% | 50% | 9-9 | 181 | |
| Lacombe-Troubaline | 47 | 1 | 52% | 53% | 46% | 30-35 | 861 | |
| Slafkovsk-Kapanen-Demidovline | 47 | 96 | 48% | 46% | 58% | 25-18 | 364 | |
