Free Agent Board
Pending free agents ranked by production and age, projected straight from box-score output vs every signed contract (no value cards). Click any player for the full term → AAV curve.
215 shown
| Player | Pos | Team | Status | Age | Prod/82 | Term | Proj AAV | Desir. ↓ |
|---|---|---|---|---|---|---|---|---|
| Connor Bedard | C | CHI | RFA | 20 | 79.4 | 8yr | $15.1M | 86 |
| Jason Robertson | LW | DAL | RFA (Arb) | 26 | 88.0 | 7yr | $13.2M | 84 |
| Cutter Gauthier | LW | ANA | RFA | 21 | 63.0 | 8yr | $12.9M | 73 |
| Leo Carlsson | C | ANA | RFA | 21 | 62.5 | 8yr | $12.8M | 73 |
| Adam Fantilli | C | CBJ | RFA | 21 | 54.7 | 8yr | $11.8M | 67 |
| Alex Tuch | RW | BUF | UFA | 29 | 67.3 | 5yr | $9.6M | 66 |
| Trevor Zegras | C | PHI | RFA (Arb) | 24 | 55.7 | 8yr | $8.6M | 64 |
| Pavel Dorofeyev | RW | VGK | RFA (Arb) | 25 | 56.0 | 8yr | $8.6M | 63 |
| Mason Marchment | LW | CBJ | UFA | 30 | 63.0 | 5yr | $8.6M | 62 |
| Evgeni Malkin | C | PIT | UFA | 39 | 76.1 | 2yr | $3.0M | 61 |
| Zach Benson | LW | BUF | RFA | 20 | 43.2 | 8yr | $10.2M | 60 |
| Darren Raddysh | D | TBL | UFA | 29 | 58.4 | 5yr | $8.4M | 60 |
| Patrick Kane | RW | DET | UFA | 37 | 70.5 | 2yr | $3.9M | 59 |
| Connor McMichael | LW | WSH | RFA (Arb) | 24 | 48.0 | 8yr | $7.5M | 59 |
| Mats Zuccarello | RW | MIN | UFA | 38 | 71.8 | 2yr | $3.4M | 59 |
| Alex Ovechkin | LW | WSH | UFA | 40 | 73.1 | 2yr | $2.4M | 57 |
| Cole Perfetti | C | WPG | RFA (Arb) | 23 | 43.1 | 8yr | $10.2M | 57 |
| Andrei Kuzmenko | LW | LAK | UFA | 29 | 52.9 | 5yr | $7.7M | 56 |
| Anthony Mantha | RW | PIT | UFA | 31 | 55.6 | 5yr | $6.9M | 56 |
| John Carlson | D | ANA | UFA | 35 | 62.2 | 2yr | $4.6M | 56 |
| Viktor Arvidsson | LW | BOS | UFA | 32 | 55.7 | 3yr | $6.5M | 55 |
| Bobby McMann | C | SEA | UFA | 29 | 50.2 | 5yr | $7.3M | 54 |
| Collin Graf | RW | SJS | RFA (Arb) | 23 | 39.4 | 8yr | $9.7M | 54 |
| Matias Maccelli | LW | TOR | RFA (Arb) | 25 | 42.0 | 8yr | $6.6M | 53 |
| Brandt Clarke | D | LAK | RFA | 22 | 36.6 | 8yr | $9.3M | 53 |
| Isak Rosen | RW | WPG | RFA | 22 | 35.9 | 8yr | $9.2M | 53 |
| Cole Sillinger | C | CBJ | RFA (Arb) | 22 | 35.8 | 8yr | $9.2M | 53 |
| Bobby Brink | RW | MIN | RFA (Arb) | 24 | 38.8 | 8yr | $6.2M | 52 |
| Michael Bunting | LW | DAL | UFA | 30 | 48.0 | 5yr | $6.7M | 52 |
| Boone Jenner | C | CBJ | UFA | 32 | 51.1 | 3yr | $6.0M | 51 |
| Mackie Samoskevich | RW | FLA | RFA | 23 | 34.5 | 8yr | $9.1M | 51 |
| Jack Roslovic | C | EDM | UFA | 28 | 42.7 | 5yr | $6.3M | 50 |
| Rasmus Andersson | D | VGK | UFA | 29 | 43.2 | 5yr | $6.4M | 50 |
| Tanner Laczynski | C | VGK | UFA | 28 | 41.0 | 5yr | $6.1M | 49 |
| Philipp Kurashev | C | SJS | RFA (Arb) | 26 | 37.6 | 7yr | $6.0M | 49 |
| Jamie Drysdale | D | PHI | RFA (Arb) | 23 | 32.0 | 8yr | $8.7M | 49 |
| Anze Kopitar | C | LAK | UFA | 38 | 57.8 | 2yr | $2.7M | 49 |
| Alexander Nikishin | D | CAR | RFA (Arb) | 24 | 33.4 | 8yr | $5.4M | 49 |
| Oliver Bjorkstrand | RW | TBL | UFA | 30 | 43.1 | 5yr | $6.1M | 48 |
| Kirby Dach | C | MTL | RFA (Arb) | 24 | 32.6 | 8yr | $5.3M | 48 |
| Nicholas Robertson | LW | TOR | RFA (Arb) | 24 | 32.6 | 8yr | $5.3M | 48 |
| Jonatan Berggren | RW | STL | RFA (Arb) | 25 | 34.3 | 8yr | $5.5M | 48 |
| Barrett Hayton | C | UTA | RFA (Arb) | 25 | 34.1 | 8yr | $5.5M | 48 |
| Jordan Spence | D | OTT | RFA (Arb) | 24 | 31.7 | 8yr | $5.2M | 47 |
| Peyton Krebs | C | BUF | RFA (Arb) | 24 | 31.5 | 8yr | $5.1M | 47 |
| Jamie Benn | LW | DAL | UFA | 36 | 51.7 | 2yr | $3.4M | 47 |
| Pavol Regenda | LW | SJS | UFA (Group 6) | 26 | 34.2 | 7yr | $5.5M | 47 |
| Vladimir Tarasenko | RW | MIN | UFA | 34 | 47.9 | 3yr | $4.1M | 47 |
| Claude Giroux | RW | OTT | UFA | 37 | 52.5 | 2yr | $2.9M | 46 |
| Pavel Mintyukov | D | ANA | RFA | 22 | 26.5 | 8yr | $8.0M | 46 |
| Simon Nemec | D | NJD | RFA | 21 | 24.5 | 8yr | $7.7M | 46 |
| Simon Edvinsson | D | DET | RFA | 22 | 26.1 | 8yr | $7.9M | 46 |
| Olen Zellweger | D | ANA | RFA | 22 | 25.5 | 8yr | $7.8M | 45 |
| Jaden Schwartz | LW | SEA | UFA | 33 | 44.1 | 3yr | $4.8M | 45 |
| Tony DeAngelo | D | NYI | UFA | 30 | 38.1 | 5yr | $5.4M | 45 |
| Anders Lee | LW | NYI | UFA | 35 | 44.7 | 2yr | $3.4M | 43 |
| Marcus Johansson | LW | MIN | UFA | 35 | 44.7 | 2yr | $3.4M | 43 |
| Hendrix Lapierre | C | WSH | RFA (Arb) | 23 | 23.2 | 8yr | $6.9M | 43 |
| Jack Drury | C | COL | RFA (Arb) | 25 | 26.2 | 8yr | $4.4M | 42 |
| Victor Olofsson | LW | CGY | UFA | 30 | 34.6 | 5yr | $5.0M | 42 |
| Nikita Grebenkin | RW | PHI | RFA | 22 | 20.9 | 8yr | $6.6M | 42 |
| Ilya Mikheyev | RW | CHI | UFA | 31 | 36.1 | 5yr | $4.7M | 42 |
| Arthur Kaliyev | RW | OTT | RFA (Arb) | 24 | 23.7 | 8yr | $4.0M | 42 |
| Shakir Mukhamadullin | D | SJS | RFA (Arb) | 23 | 21.5 | 8yr | $6.5M | 42 |
| Teddy Blueger | C | VAN | UFA | 31 | 34.5 | 5yr | $4.5M | 41 |
| Scott Laughton | C | LAK | UFA | 31 | 34.5 | 5yr | $4.5M | 41 |
| Evander Kane | LW | VAN | UFA | 34 | 39.0 | 3yr | $3.4M | 41 |
| Kailer Yamamoto | RW | UTA | UFA | 27 | 26.6 | 7yr | $4.4M | 40 |
| Colton Dach | C | EDM | RFA | 22 | 17.3 | 8yr | $5.7M | 40 |
| Lassi Thomson | D | OTT | UFA (Group 6) | 25 | 22.4 | 8yr | $3.8M | 40 |
| Adam Boqvist | D | NYI | RFA (Arb) | 25 | 22.1 | 8yr | $3.8M | 40 |
| Arttu Hyry | RW | DAL | RFA (Arb) | 24 | 20.5 | 8yr | $3.6M | 40 |
| Nick Blankenburg | D | COL | UFA | 27 | 25.5 | 7yr | $4.3M | 39 |
| Reilly Smith | RW | VGK | UFA | 34 | 37.0 | 3yr | $3.3M | 39 |
| Danton Heinen | LW | CBJ | UFA | 30 | 30.1 | 5yr | $4.4M | 39 |
| Braden Schneider | D | NYR | RFA (Arb) | 24 | 19.3 | 8yr | $3.4M | 39 |
| Nils Aman | C | VAN | RFA (Arb) | 25 | 20.9 | 8yr | $3.6M | 39 |
| John Klingberg | D | SJS | UFA | 33 | 34.6 | 3yr | $3.9M | 39 |
| Robby Fabbri | C | MIN | UFA | 29 | 27.6 | 5yr | $4.3M | 39 |
| Kasperi Kapanen | RW | EDM | UFA | 29 | 27.6 | 5yr | $4.3M | 39 |
| Vinnie Hinostroza | C | FLA | UFA | 31 | 30.7 | 5yr | $4.1M | 38 |
| Mathieu Joseph | RW | LAK | UFA | 28 | 25.3 | 5yr | $4.0M | 38 |
| James van Riemsdyk | LW | DET | UFA | 36 | 38.9 | 2yr | $2.6M | 38 |
| Cole Schwindt | C | FLA | UFA (Group 6) | 24 | 18.2 | 8yr | $3.2M | 38 |
| Donovan Sebrango | D | FLA | RFA (Arb) | 23 | 16.4 | 8yr | $5.2M | 38 |
| Justin Barron | D | NSH | RFA (Arb) | 24 | 18.1 | 8yr | $3.2M | 38 |
| David Perron | LW | DET | UFA | 37 | 40.2 | 2yr | $2.3M | 38 |
| Emil Andrae | D | PHI | RFA (Arb) | 23 | 16.0 | 8yr | $5.1M | 38 |
| Kevin Korchinski | D | CHI | RFA | 21 | 12.6 | 8yr | $4.6M | 38 |
| Jacob Trouba | D | ANA | UFA | 31 | 29.1 | 5yr | $3.9M | 37 |
| Spencer Stastney | D | EDM | RFA (Arb) | 25 | 18.8 | 8yr | $3.3M | 37 |
| Erik Haula | LW | NSH | UFA | 34 | 34.3 | 3yr | $3.1M | 37 |
| A.J. Greer | LW | FLA | UFA | 29 | 25.3 | 5yr | $4.0M | 37 |
| Paul Cotter | LW | NJD | RFA (Arb) | 26 | 20.0 | 7yr | $3.5M | 37 |
| Jeffrey Viel | LW | ANA | UFA | 28 | 23.4 | 5yr | $3.7M | 37 |
| Ian Moore | D | ANA | RFA (Arb) | 23 | 14.7 | 8yr | $4.8M | 37 |
| Logan Stanley | D | BUF | UFA | 27 | 21.4 | 7yr | $3.7M | 37 |
| Mario Ferraro | D | SJS | UFA | 27 | 21.3 | 7yr | $3.7M | 37 |
| John Beecher | C | CGY | RFA (Arb) | 24 | 15.1 | 8yr | $2.8M | 36 |
| Ryan Shea | D | PIT | UFA | 28 | 21.6 | 5yr | $3.5M | 36 |
| Daemon Hunt | D | MIN | RFA (Arb) | 23 | 12.9 | 8yr | $4.3M | 36 |
| Michael Kesselring | D | BUF | RFA (Arb) | 25 | 16.4 | 8yr | $3.0M | 36 |
| Jason Dickinson | C | EDM | UFA | 30 | 25.0 | 5yr | $3.8M | 36 |
| Jordan Harris | D | BOS | RFA (Arb) | 25 | 15.7 | 8yr | $2.9M | 35 |
| Corey Perry | RW | TBL | UFA | 40 | 41.3 | 2yr | $1.4M | 35 |
| Ethan Del Mastro | D | CHI | RFA | 22 | 10.4 | 8yr | $3.9M | 35 |
| Zakhar Bardakov | C | COL | RFA (Arb) | 24 | 13.7 | 8yr | $2.6M | 35 |
| Oskar Sundqvist | C | STL | UFA | 31 | 25.6 | 5yr | $3.5M | 35 |
| Andrew Peeke | D | BOS | UFA | 27 | 18.7 | 7yr | $3.3M | 35 |
| Egor Zamula | D | CBJ | RFA (Arb) | 25 | 15.2 | 8yr | $2.8M | 35 |
| Vincent Iorio | D | NYR | RFA | 23 | 11.7 | 8yr | $4.0M | 35 |
| Gustav Nyquist | RW | WPG | UFA | 36 | 33.9 | 2yr | $2.3M | 35 |
| Jonny Brodzinski | C | NYR | UFA | 32 | 26.6 | 3yr | $3.4M | 34 |
| Zack Ostapchuk | C | SJS | RFA | 22 | 8.9 | 8yr | $3.5M | 34 |
| Carl Grundstrom | RW | PHI | UFA | 28 | 19.2 | 5yr | $3.2M | 34 |
| Tyson Jost | C | NSH | UFA | 27 | 17.5 | 7yr | $3.1M | 34 |
| Kevin Stenlund | C | UTA | UFA | 29 | 20.7 | 5yr | $3.4M | 34 |
| Max Jones | LW | EDM | UFA | 27 | 17.1 | 7yr | $3.1M | 34 |
| Kevin Hayes | RW | PIT | UFA | 33 | 26.6 | 3yr | $3.1M | 33 |
| Marc Gatcomb | C | NYI | RFA (Arb) | 26 | 14.4 | 7yr | $2.7M | 33 |
| Rodrigo Abols | C | PHI | UFA | 29 | 19.2 | 5yr | $3.2M | 33 |
| Luke Kunin | C | FLA | UFA | 28 | 17.5 | 5yr | $2.9M | 33 |
| Adam Henrique | C | EDM | UFA | 35 | 29.1 | 2yr | $2.3M | 32 |
| Pierre-Olivier Joseph | D | VAN | RFA (Arb) | 26 | 13.5 | 7yr | $2.6M | 32 |
| Brett Kulak | D | COL | UFA | 31 | 22.2 | 5yr | $3.1M | 32 |
| Dennis Cholowski | D | NJD | UFA | 27 | 15.3 | 7yr | $2.8M | 32 |
| Curtis Douglas | C | VAN | UFA (Group 6) | 25 | 11.7 | 8yr | $2.3M | 32 |
| Matt Grzelcyk | D | CHI | UFA | 31 | 22.0 | 5yr | $3.1M | 32 |
| Michael McCarron | C | MIN | UFA | 30 | 20.1 | 5yr | $3.1M | 32 |
| Beck Malenstyn | LW | BUF | UFA | 27 | 14.6 | 7yr | $2.7M | 32 |
| Nathan Bastian | RW | DAL | UFA | 28 | 15.8 | 5yr | $2.7M | 32 |
| Nick Cousins | C | OTT | UFA | 32 | 22.6 | 3yr | $2.9M | 31 |
| Jacob Bryson | D | WPG | UFA | 28 | 15.4 | 5yr | $2.7M | 31 |
| Brandon Duhaime | LW | WSH | UFA | 28 | 15.4 | 5yr | $2.7M | 31 |
| Joel Kiviranta | LW | COL | UFA | 29 | 17.0 | 5yr | $2.9M | 31 |
| Arber Xhekaj | D | MTL | RFA (Arb) | 24 | 8.4 | 8yr | $1.8M | 31 |
| Cole Smith | RW | VGK | UFA | 30 | 18.6 | 5yr | $2.9M | 31 |
| Matthew Kessel | D | STL | RFA (Arb) | 25 | 9.7 | 8yr | $2.0M | 31 |
| Dennis Gilbert | D | OTT | UFA | 29 | 16.6 | 5yr | $2.8M | 31 |
| Conor Sheary | LW | NYR | UFA | 33 | 23.2 | 3yr | $2.7M | 31 |
| Brent Burns | D | COL | UFA | 40 | 34.8 | 2yr | $1.2M | 30 |
| Nick Foligno | LW | MIN | UFA | 38 | 31.4 | 2yr | $1.6M | 30 |
| Colton Sissons | C | VGK | UFA | 32 | 21.1 | 3yr | $2.8M | 30 |
| Tanner Pearson | LW | BUF | UFA | 33 | 22.7 | 3yr | $2.7M | 30 |
| Nick DeSimone | D | UTA | UFA | 31 | 19.1 | 5yr | $2.7M | 30 |
| Jonathan Toews | C | WPG | UFA | 37 | 29.0 | 2yr | $1.7M | 30 |
| Zach Metsa | D | BUF | UFA | 27 | 11.4 | 7yr | $2.3M | 30 |
| Ben Hutton | D | VGK | UFA | 32 | 19.7 | 3yr | $2.6M | 29 |
| Jake Bean | D | CGY | UFA | 27 | 10.8 | 7yr | $2.2M | 29 |
| Kyle Capobianco | D | DAL | UFA | 28 | 12.4 | 5yr | $2.3M | 29 |
| David Kampf | C | WSH | UFA | 30 | 15.9 | 5yr | $2.6M | 29 |
| Nicolas Aube-Kubel | RW | MIN | UFA | 29 | 13.9 | 5yr | $2.5M | 29 |
| Lars Eller | C | OTT | UFA | 36 | 25.4 | 2yr | $1.8M | 29 |
| Connor Murphy | D | EDM | UFA | 32 | 18.6 | 3yr | $2.5M | 29 |
| Jeremy Lauzon | D | VGK | UFA | 28 | 11.6 | 5yr | $2.2M | 29 |
| Josh Dunne | C | BUF | UFA | 27 | 9.6 | 7yr | $2.0M | 28 |
| Ville Heinola | D | WPG | UFA (Group 6) | 24 | 4.6 | 8yr | $1.3M | 28 |
| Jansen Harkins | C | ANA | UFA | 28 | 11.3 | 5yr | $2.1M | 28 |
| Mike Reilly | D | CAR | UFA | 32 | 18.2 | 3yr | $2.5M | 28 |
| Calle Jarnkrok | C | TOR | UFA | 34 | 21.5 | 3yr | $2.1M | 28 |
| Declan Carlile | D | TBL | UFA (Group 6) | 25 | 5.9 | 8yr | $1.5M | 28 |
| Noel Acciari | C | PIT | UFA | 34 | 21.1 | 3yr | $2.0M | 28 |
| Connor Clifton | D | PIT | UFA | 30 | 14.0 | 5yr | $2.4M | 28 |
| Curtis Lazar | C | EDM | UFA | 30 | 13.8 | 5yr | $2.3M | 28 |
| Noah Juulsen | D | PHI | UFA | 28 | 10.0 | 5yr | $1.9M | 27 |
| Nick Jensen | D | OTT | UFA | 35 | 21.6 | 2yr | $1.8M | 27 |
| Adam Erne | LW | DAL | UFA | 30 | 12.4 | 5yr | $2.1M | 27 |
| Carson Soucy | D | NYI | UFA | 31 | 14.2 | 5yr | $2.2M | 27 |
| Jeff Malott | LW | LAK | UFA | 29 | 10.5 | 5yr | $2.0M | 27 |
| Leevi Merilainen | G | OTT | RFA (Arb) | 23 | 0.0 | 8yr | $1.5M | 26 |
| Zack MacEwen | RW | NJD | UFA | 29 | 10.3 | 5yr | $2.0M | 26 |
| Jonas Rondbjerg | RW | VGK | UFA | 26 | 4.9 | 7yr | $1.3M | 26 |
| Nick Leddy | D | SJS | UFA | 34 | 18.5 | 3yr | $1.8M | 26 |
| Vincent Desharnais | D | SJS | UFA | 29 | 9.9 | 5yr | $1.9M | 26 |
| Trevor van Riemsdyk | D | WSH | UFA | 34 | 18.0 | 3yr | $1.8M | 26 |
| Evgenii Dadonov | LW | NJD | UFA | 36 | 21.4 | 2yr | $1.6M | 26 |
| Ross Johnston | LW | ANA | UFA | 31 | 12.5 | 5yr | $2.0M | 26 |
| Jamie Oleksiak | D | SEA | UFA | 33 | 16.0 | 3yr | $2.0M | 26 |
| Sam Lafferty | C | CHI | UFA | 30 | 10.7 | 5yr | $1.9M | 26 |
| Ryan Lomberg | LW | CGY | UFA | 31 | 12.0 | 5yr | $1.9M | 25 |
| Radko Gudas | D | ANA | UFA | 35 | 18.8 | 2yr | $1.6M | 25 |
| Arturs Silovs | G | PIT | RFA (Arb) | 24 | 0.0 | 8yr | $900K | 25 |
| Jet Greaves | G | CBJ | RFA (Arb) | 24 | 0.0 | 8yr | $900K | 25 |
| Alexander Petrovic | D | DAL | UFA | 33 | 15.2 | 3yr | $2.0M | 25 |
| Jacob Moverare | D | LAK | UFA | 27 | 4.7 | 7yr | $1.3M | 25 |
| Erik Gudbranson | D | CBJ | UFA | 33 | 14.9 | 3yr | $1.9M | 25 |
| Tomas Nosek | LW | FLA | UFA | 33 | 14.3 | 3yr | $1.9M | 24 |
| Colin Miller | D | WPG | UFA | 33 | 13.9 | 3yr | $1.8M | 24 |
| Akira Schmid | G | VGK | RFA (Arb) | 25 | 0.0 | 8yr | $900K | 24 |
| Ian Cole | D | UTA | UFA | 36 | 18.9 | 2yr | $1.4M | 24 |
| Derek Forbort | D | VAN | UFA | 33 | 13.8 | 3yr | $1.8M | 24 |
| Kevin Rooney | C | UTA | UFA | 32 | 11.0 | 3yr | $1.7M | 23 |
| Samuel Ersson | G | PHI | RFA (Arb) | 26 | 0.0 | 7yr | $900K | 23 |
| Daniil Tarasov | G | FLA | UFA | 26 | 0.0 | 7yr | $900K | 23 |
| Zach Bogosian | D | MIN | UFA | 35 | 14.6 | 2yr | $1.3M | 22 |
| Luke Glendening | C | PHI | UFA | 36 | 15.9 | 2yr | $1.2M | 22 |
| Stuart Skinner | G | PIT | UFA | 27 | 0.0 | 7yr | $900K | 22 |
| Justin Holl | D | STL | UFA | 33 | 9.7 | 3yr | $1.4M | 21 |
| Brendan Smith | D | CBJ | UFA | 36 | 14.0 | 2yr | $1.1M | 21 |
| Connor Ingram | G | EDM | UFA | 28 | 0.0 | 5yr | $800K | 20 |
| Jeff Petry | D | MIN | UFA | 38 | 15.5 | 2yr | $900K | 19 |
| Vitek Vanecek | G | UTA | UFA | 29 | 0.0 | 5yr | $800K | 19 |
| Luke Schenn | D | BUF | UFA | 36 | 11.3 | 2yr | $900K | 19 |
| Eric Comrie | G | WPG | UFA | 30 | 0.0 | 5yr | $800K | 18 |
| Travis Hamonic | D | DET | UFA | 35 | 8.1 | 2yr | $900K | 18 |
| Nicolas Deslauriers | LW | CAR | UFA | 34 | 5.2 | 3yr | $800K | 17 |
| David Rittich | G | NYI | UFA | 33 | 0.0 | 3yr | $700K | 14 |
| Calvin Pickard | G | EDM | UFA | 33 | 0.0 | 3yr | $700K | 14 |
| Petr Mrazek | G | ANA | UFA | 33 | 0.0 | 3yr | $700K | 14 |
| Ryan Reaves | RW | SJS | UFA | 38 | 5.9 | 2yr | $500K | 13 |
| Frederik Andersen | G | CAR | UFA | 36 | 0.0 | 2yr | $500K | 11 |
| Sergei Bobrovsky | G | FLA | UFA | 37 | 0.0 | 2yr | $500K | 10 |
| James Reimer | G | OTT | UFA | 37 | 0.0 | 2yr | $500K | 10 |
| Cam Talbot | G | DET | UFA | 38 | 0.0 | 2yr | $400K | 8 |
| Jonathan Quick | G | NYR | UFA | 39 | 0.0 | 2yr | $400K | 7 |
Click any row for the full term → AAV projection. Sorted by desirability (production + age).

