Draft Board
NHL draft prospects ranked strictly by the NHLe production model. A production ranker, not the full scouting model.
529 draft-eligible, undrafted prospects for the 2026 class — a mock board sorted by the NHLe production model.
250 shown
| Prospect | Pos | League | Team | Age | GP | G | A | P | PPG | NHLe | Peak | Score ↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin McKenna | F | NCAA | Penn State | 18.4 | 34 | 16 | 34 | 50 | 1.47 | 68.6 | 92.5 | 99 |
| Nikita Klyopov | F | OHL | Saginaw Spirit | 17.9 | 72 | 39 | 66 | 105 | 1.46 | 40.1 | 70.5 | 98 |
| Carson Carels | D | WHL | Prince George Cougars | 17.9 | 67 | 20 | 58 | 78 | 1.16 | 31.0 | 54.5 | 96 |
| Ivar Stenberg | F | SHL | Frolunda | 18.7 | 48 | 11 | 25 | 36 | 0.75 | 37.3 | 74.5 | 95 |
| J.P. Hurlbert | F | WHL | Kamloops Blazers | 18.1 | 72 | 43 | 57 | 100 | 1.39 | 35.9 | 60.7 | 92 |
| Markus Ruck | F | WHL | Medicine Hat Tigers | 18.3 | 84 | 25 | 94 | 119 | 1.42 | 35.5 | 57.7 | 92 |
| Daxon Rudolph | D | WHL | Prince Albert Raiders | 18.2 | 86 | 37 | 63 | 100 | 1.16 | 29.6 | 49.1 | 92 |
| Ryan Lin | D | WHL | Vancouver | 17.1 | 65 | 5 | 48 | 53 | 0.81 | 24.4 | 58.0 | 91 |
| Liam Ruck | F | WHL | Medicine Hat Tigers | 18.3 | 83 | 55 | 63 | 118 | 1.42 | 35.6 | 57.9 | 90 |
| Keaton Verhoeff | D | NCAA | North Dakota | 17.9 | 37 | 6 | 14 | 20 | 0.54 | 27.0 | 37.3 | 89 |
| Caleb Malhotra | F | OHL | Brantford | 18.0 | 83 | 41 | 67 | 108 | 1.30 | 35.2 | 60.7 | 89 |
| Chase Reid | D | OHL | Soo Greyhounds | 18.4 | 55 | 21 | 32 | 53 | 0.96 | 24.5 | 39.0 | 85 |
| Egor Shilov | F | QMJHL | Victoriaville | 18.1 | 68 | 36 | 53 | 89 | 1.31 | 25.4 | 42.3 | 82 |
| Ethan Belchetz | F | OHL | Windsor Spitfires | 18.2 | 58 | 35 | 25 | 60 | 1.03 | 27.1 | 45.0 | 81 |
| Tommy Bleyl | D | QMJHL | Moncton | 18.5 | 84 | 19 | 86 | 105 | 1.25 | 22.7 | 35.2 | 81 |
| Brooks Rogowski | F | OHL | Oshawa Generals | 17.9 | 47 | 15 | 26 | 41 | 0.87 | 24.0 | 42.1 | 81 |
| Ryan Roobroeck | F | OHL | Niagara IceDogs | 18.7 | 50 | 30 | 28 | 58 | 1.16 | 28.0 | 41.9 | 80 |
| Alexei Vlasov | F | QMJHL | Victoriaville | 18.3 | 68 | 49 | 35 | 84 | 1.24 | 23.2 | 37.3 | 79 |
| Pierce Mbuyi | F | OHL | Owen Sound Attack | 18.1 | 73 | 33 | 43 | 76 | 1.04 | 27.7 | 46.9 | 79 |
| Thomas Vandenberg | F | OHL | Ottawa 67's | 17.7 | 69 | 28 | 30 | 58 | 0.84 | 23.8 | 42.3 | 79 |
| Adam Novotny | F | OHL | Peterborough Petes | 18.5 | 65 | 36 | 32 | 68 | 1.05 | 26.1 | 40.8 | 78 |
| Julien Maze | F | WHL | Calgary Hitmen | 18.5 | 31 | 14 | 19 | 33 | 1.06 | 25.8 | 40.3 | 78 |
| Adam Nemec | F | OHL | Sudbury | 18.6 | 35 | 14 | 24 | 38 | 1.09 | 26.7 | 40.8 | 78 |
| Marcus Nordmark | F | J20 | Djurgardens U20 | 18.1 | 37 | 20 | 42 | 62 | 1.68 | 21.6 | 36.1 | 78 |
| Ben MacBeath | D | WHL | Calgary Hitmen | 18.2 | 74 | 7 | 46 | 53 | 0.72 | 18.2 | 30.2 | 77 |
| Jordan Duguay | F | WHL | Portland Winterhawks | 18.3 | 72 | 22 | 46 | 68 | 0.94 | 23.6 | 38.4 | 77 |
| Beckett Hamilton | F | WHL | Red Deer Rebels | 18.2 | 72 | 26 | 40 | 66 | 0.92 | 23.3 | 38.7 | 77 |
| Mathis Preston | F | WHL | Spokane Chiefs | 17.9 | 36 | 15 | 18 | 33 | 0.92 | 24.4 | 43.0 | 77 |
| Zach Lansard | F | WHL | Regina Pats | 17.8 | 74 | 28 | 31 | 59 | 0.80 | 21.6 | 38.1 | 76 |
| Ilia Morozov | F | NCAA | Miami | 17.8 | 36 | 9 | 12 | 21 | 0.58 | 29.5 | 40.9 | 76 |
| Adam Valentini | F | NCAA | Michigan | 18.1 | 41 | 11 | 17 | 28 | 0.68 | 33.2 | 45.4 | 75 |
| Ludvig Andersson | F | J20 | Orebro U20 | 18.0 | 45 | 26 | 33 | 59 | 1.31 | 17.2 | 29.2 | 75 |
| Jonah Sivertson | F | WHL | Prince Albert Raiders | 17.8 | 86 | 28 | 36 | 64 | 0.74 | 20.1 | 35.6 | 75 |
| Alberts Smits | D | LIIGA | Jukurit | 18.5 | 38 | 6 | 7 | 13 | 0.34 | 15.1 | 28.7 | 75 |
| Ryan Brown | F | OHL | Sarnia Sting | 18.6 | 72 | 26 | 43 | 69 | 0.96 | 23.5 | 36.0 | 74 |
| Maddox Dagenais | F | QMJHL | Quebec | 18.2 | 73 | 35 | 35 | 70 | 0.96 | 18.3 | 30.0 | 74 |
| Jean-Cristoph Lemieux | F | OHL | Windsor Spitfires | 17.9 | 60 | 22 | 23 | 45 | 0.75 | 20.6 | 36.2 | 74 |
| Antoine St-Laurent | D | QMJHL | Rouyn-Noranda | 18.5 | 73 | 12 | 43 | 55 | 0.75 | 13.7 | 21.2 | 74 |
| Romain L'Italien | F | QMJHL | Cape Breton | 18.1 | 53 | 19 | 30 | 49 | 0.93 | 17.9 | 29.9 | 74 |
| Adam Levac | F | OHL | Peterborough Petes | 17.9 | 67 | 18 | 31 | 49 | 0.73 | 20.1 | 35.3 | 74 |
| Chase Harrington | F | WHL | Spokane Chiefs | 18.6 | 67 | 31 | 29 | 60 | 0.90 | 21.3 | 32.6 | 73 |
| Nils Bartholdsson | F | J20 | Rogle U20 | 18.1 | 41 | 31 | 26 | 57 | 1.39 | 18.0 | 29.9 | 73 |
| Giorgos Pantelas | D | WHL | Brandon Wheat Kings | 18.1 | 73 | 6 | 31 | 37 | 0.51 | 13.1 | 22.2 | 73 |
| Jakub Vanecek | D | WHL | Tri-City Americans | 18.3 | 58 | 14 | 21 | 35 | 0.60 | 15.1 | 24.5 | 73 |
| Jaxon Cover | F | OHL | London Knights | 18.3 | 72 | 23 | 33 | 56 | 0.78 | 20.1 | 32.6 | 73 |
| Andrey Molgachyov | F | WHL | Calgary Hitmen | 18.3 | 69 | 32 | 30 | 62 | 0.90 | 22.5 | 36.6 | 73 |
| Tynan Lawrence | F | USHL | Muskegon | 16.8 | 68 | 32 | 38 | 70 | 1.03 | 18.0 | 49.6 | 73 |
| Noah Kosick | F | WHL | Swift Current Broncos | 17.8 | 37 | 7 | 18 | 25 | 0.68 | 18.3 | 32.3 | 73 |
| Alex McLean | F | OHL | Guelph Storm | 17.8 | 61 | 12 | 33 | 45 | 0.74 | 20.6 | 36.4 | 73 |
| Kyle Heger | D | WHL | Medicine Hat Tigers | 18.7 | 29 | 6 | 15 | 21 | 0.72 | 16.9 | 25.4 | 72 |
| Ryder Cali | F | OHL | North Bay Battalion | 17.7 | 57 | 17 | 21 | 38 | 0.67 | 18.9 | 33.5 | 72 |
| Axel Elofsson | D | J20 | Orebro U20 | 18.0 | 46 | 11 | 40 | 51 | 1.11 | 14.6 | 24.7 | 72 |
| Tyus Sparks | F | WHL | Spokane Chiefs | 18.4 | 34 | 13 | 14 | 27 | 0.79 | 19.5 | 31.1 | 72 |
| Arseni Anisimov | D | WHL | Prince George Cougars | 18.5 | 79 | 9 | 36 | 45 | 0.57 | 13.8 | 21.5 | 72 |
| Enzo Lottin | F | QMJHL | Victoriaville | 18.3 | 53 | 20 | 29 | 49 | 0.93 | 17.4 | 27.9 | 72 |
| Viggo Bjorck | F | SHL | Djurgarden | 18.2 | 44 | 7 | 11 | 18 | 0.41 | 21.9 | 47.1 | 72 |
| Xavier Villeneuve | D | QMJHL | Blainville-Boisbriand | 18.7 | 55 | 12 | 39 | 51 | 0.93 | 16.3 | 24.2 | 71 |
| Oleg Kulebyakin | F | QMJHL | Halifax | 18.4 | 69 | 29 | 47 | 76 | 1.10 | 20.3 | 32.1 | 71 |
| Brek Liske | D | WHL | Everett Silvertips | 18.4 | 72 | 11 | 25 | 36 | 0.50 | 12.3 | 19.6 | 71 |
| Brayden Klimpke | D | WHL | Saskatoon Blades | 18.6 | 79 | 5 | 46 | 51 | 0.65 | 15.4 | 23.5 | 71 |
| Alexander Bilecki | D | OHL | Kitchener Rangers | 18.1 | 84 | 10 | 30 | 40 | 0.48 | 12.7 | 21.5 | 70 |
| Cole Zurawski | F | OHL | Owen Sound Attack | 18.3 | 67 | 25 | 23 | 48 | 0.72 | 18.5 | 30.0 | 70 |
| Louis-Felix Bourque | F | QMJHL | Drummondville | 17.9 | 59 | 24 | 27 | 51 | 0.86 | 17.3 | 29.5 | 70 |
| Kent Greer | D | OHL | North Bay Battalion | 18.3 | 67 | 11 | 25 | 36 | 0.54 | 13.9 | 22.5 | 70 |
| Ola Palme | D | J20 | Vaxjo U20 | 18.3 | 25 | 6 | 16 | 22 | 0.88 | 11.0 | 17.6 | 70 |
| Easton Daneault | F | WHL | Lethbridge Hurricanes | 18.1 | 67 | 14 | 37 | 51 | 0.76 | 19.7 | 33.3 | 70 |
| Cruz Pavao | F | WHL | Tri-City Americans | 17.8 | 63 | 21 | 21 | 42 | 0.67 | 18.0 | 31.9 | 70 |
| Chad Lygitsakos | F | QMJHL | Shawinigan | 18.4 | 72 | 24 | 41 | 65 | 0.90 | 16.7 | 26.3 | 70 |
| Alexander Command | F | J20 | Orebro U20 | 18.0 | 44 | 22 | 34 | 56 | 1.27 | 16.7 | 28.4 | 69 |
| Alisher Sarkenov | F | WHL | Prince Albert Raiders | 18.5 | 66 | 26 | 22 | 48 | 0.73 | 17.6 | 27.5 | 69 |
| Niklas Aaram Aaram-Olsen | F | J20 | Orebro U20 | 18.1 | 42 | 25 | 23 | 48 | 1.14 | 14.8 | 24.6 | 69 |
| Hunter Aura | D | WHL | Calgary Hitmen | 18.6 | 72 | 4 | 38 | 42 | 0.58 | 13.9 | 21.2 | 69 |
| Louis-Francois Belanger | F | QMJHL | Newfoundland | 18.5 | 69 | 35 | 31 | 66 | 0.96 | 17.4 | 26.9 | 69 |
| Braidy Wassilyn | F | OHL | Niagara IceDogs | 18.0 | 68 | 19 | 28 | 47 | 0.69 | 18.7 | 32.3 | 69 |
| A.J. Francisco | D | USNTDP | USNTDP U18 | 18.4 | 23 | 3 | 14 | 17 | 0.74 | 11.7 | 17.2 | 69 |
| Yanis Lutz | D | OHL | Peterborough Petes | 18.1 | 68 | 14 | 22 | 36 | 0.53 | 14.1 | 23.8 | 69 |
| Jayden Rousseau | F | QMJHL | Quebec | 16.7 | 26 | 4 | 10 | 14 | 0.54 | 12.7 | 36.9 | 69 |
| Ty Bonkowski | F | WHL | Kamloops Blazers | 17.9 | 64 | 13 | 26 | 39 | 0.61 | 16.2 | 28.5 | 69 |
| Carter Stevens | F | OHL | Guelph Storm | 18.4 | 57 | 21 | 16 | 37 | 0.65 | 16.5 | 26.3 | 68 |
| Benjamin Cossette-Ayotte | D | QMJHL | Val-d'Or | 18.4 | 63 | 4 | 35 | 39 | 0.62 | 11.4 | 18.0 | 68 |
| Ethan Garden | F | OHL | Windsor Spitfires | 18.1 | 79 | 20 | 29 | 49 | 0.62 | 16.5 | 27.9 | 68 |
| Lars Steiner | F | QMJHL | Rouyn-Noranda | 18.6 | 59 | 32 | 28 | 60 | 1.02 | 18.2 | 27.6 | 68 |
| Jack Hextall | F | USHL | Youngstown | 18.2 | 63 | 23 | 38 | 61 | 0.97 | 13.8 | 22.7 | 68 |
| Anttoni Uronen | F | LIIGA | HIFK | 17.9 | 32 | 2 | 8 | 10 | 0.31 | 15.0 | 29.7 | 68 |
| Evan Jardine | F | USHL | Youngstown | 18.6 | 57 | 29 | 37 | 66 | 1.16 | 15.5 | 23.6 | 68 |
| Ulysses Lombardi | F | OHL | Erie Otters | 17.9 | 32 | 6 | 13 | 19 | 0.59 | 16.3 | 28.7 | 68 |
| Alexandre Taillefer | D | QMJHL | Quebec | 18.4 | 28 | 2 | 14 | 16 | 0.57 | 10.5 | 16.6 | 68 |
| Cohen Klassen | F | WHL | Regina Pats | 17.7 | 68 | 15 | 25 | 40 | 0.59 | 16.1 | 28.7 | 68 |
| Wyatt Cullen | F | USNTDP | USNTDP U18 | 16.7 | 33 | 3 | 14 | 17 | 0.52 | 10.6 | 31.6 | 68 |
| Quinn McKenzie | F | OHL | Soo Greyhounds | 18.5 | 74 | 27 | 29 | 56 | 0.76 | 18.9 | 29.5 | 68 |
| Aiden O'Donnell | F | OHL | Brantford | 18.4 | 45 | 11 | 15 | 26 | 0.58 | 14.7 | 23.4 | 67 |
| Thomas Rousseau | F | QMJHL | Sherbrooke | 18.3 | 68 | 25 | 32 | 57 | 0.84 | 15.7 | 25.3 | 67 |
| Riley Thorpe | F | WHL | Moose Jaw Warriors | 18.2 | 67 | 17 | 22 | 39 | 0.58 | 14.8 | 24.5 | 67 |
| Dylan Dumont | F | QMJHL | Drummondville | 17.8 | 67 | 32 | 16 | 48 | 0.72 | 14.5 | 24.9 | 67 |
| Callum Croskery | D | OHL | Soo Greyhounds | 18.3 | 54 | 4 | 18 | 22 | 0.41 | 10.5 | 17.1 | 67 |
| Cole Emerton | D | OHL | Barrie Colts | 18.2 | 86 | 4 | 36 | 40 | 0.47 | 12.2 | 20.2 | 67 |
| Beckham Edwards | F | OHL | Sarnia Sting | 18.4 | 65 | 19 | 26 | 45 | 0.69 | 17.6 | 28.0 | 67 |
| Stepan Kuryachenkov | F | WHL | Swift Current Broncos | 17.9 | 47 | 12 | 16 | 28 | 0.60 | 15.9 | 27.9 | 67 |
| Dylan Dean | F | WHL | Edmonton Oil Kings | 18.0 | 59 | 17 | 17 | 34 | 0.58 | 15.1 | 26.1 | 67 |
| Bode Laylin | D | USHL | Tri-City | 18.5 | 58 | 12 | 28 | 40 | 0.69 | 9.4 | 14.6 | 67 |
| Blake Zielinski | F | USHL | Des Moines | 18.2 | 56 | 27 | 29 | 56 | 1.00 | 14.3 | 23.4 | 67 |
| Andrew Robinson | D | OHL | Windsor Spitfires | 18.4 | 77 | 11 | 23 | 34 | 0.44 | 11.2 | 17.9 | 67 |
| Nathan Amidovski | F | OHL | Ottawa 67's | 18.2 | 58 | 12 | 18 | 30 | 0.52 | 13.6 | 22.5 | 67 |
| Alessandro Di Iorio | F | OHL | Sarnia Sting | 18.2 | 46 | 12 | 18 | 30 | 0.65 | 17.1 | 28.4 | 67 |
| Caine Wilkie | F | WHL | Calgary Hitmen | 18.3 | 72 | 17 | 31 | 48 | 0.67 | 16.7 | 27.1 | 67 |
| Malcom Gastrin | F | J20 | MODO U20 | 17.8 | 29 | 11 | 18 | 29 | 1.00 | 13.5 | 23.9 | 66 |
| Elton Hermansson | F | J20 | Orebro U20 | 17.3 | 45 | 17 | 20 | 37 | 0.82 | 12.0 | 24.9 | 66 |
| Jiri Kamas | D | WHL | Red Deer Rebels | 18.2 | 22 | 2 | 7 | 9 | 0.41 | 10.4 | 17.3 | 66 |
| Zac Olsen | F | WHL | Saskatoon Blades | 18.2 | 67 | 19 | 18 | 37 | 0.55 | 14.0 | 23.3 | 66 |
| Will McLaughlin | D | WHL | Portland Winterhawks | 18.2 | 72 | 9 | 20 | 29 | 0.40 | 10.2 | 17.0 | 66 |
| Oscar Holmertz | F | J20 | Linkoping U20 | 18.2 | 39 | 16 | 24 | 40 | 1.03 | 13.0 | 21.3 | 66 |
| Nikita Ovcharov | F | QMJHL | Quebec | 18.3 | 75 | 21 | 32 | 53 | 0.71 | 13.3 | 21.3 | 66 |
| Victor Plante | F | USNTDP | USNTDP U18 | 18.2 | 21 | 9 | 11 | 20 | 0.95 | 15.6 | 23.9 | 66 |
| Parker Vaughan | F | OHL | North Bay Battalion | 18.2 | 77 | 19 | 22 | 41 | 0.53 | 13.9 | 23.1 | 66 |
| Joe Iginla | F | WHL | Edmonton Oil Kings | 17.8 | 37 | 11 | 9 | 20 | 0.54 | 14.6 | 25.9 | 66 |
| Landon Amrhein | F | WHL | Calgary Hitmen | 18.2 | 72 | 11 | 24 | 35 | 0.49 | 12.4 | 20.5 | 65 |
| Elia Pedrotti | D | J20 | Malmo U20 | 18.6 | 29 | 5 | 17 | 22 | 0.76 | 9.0 | 13.6 | 65 |
| Joseph Salandra | F | OHL | Barrie Colts | 18.3 | 78 | 14 | 31 | 45 | 0.58 | 14.9 | 24.2 | 65 |
| Max Isaksson | F | J20 | Vaxjo U20 | 18.3 | 35 | 14 | 18 | 32 | 0.91 | 11.4 | 18.3 | 65 |
| Linus Loob Trygg | F | J20 | Farjestad U20 | 18.6 | 43 | 17 | 32 | 49 | 1.14 | 13.6 | 20.4 | 65 |
| Jayden Plouffe | F | QMJHL | Sherbrooke | 18.3 | 67 | 20 | 26 | 46 | 0.69 | 12.9 | 20.7 | 65 |
| Ondrej Ruml | D | OHL | Ottawa 67's | 18.2 | 76 | 10 | 21 | 31 | 0.41 | 10.7 | 17.7 | 65 |
| Kornei Korneyev | F | QMJHL | Chicoutimi | 18.6 | 53 | 12 | 27 | 39 | 0.74 | 13.1 | 20.0 | 65 |
| Oliver Suvanto | F | LIIGA | Tappara | 17.7 | 48 | 2 | 9 | 11 | 0.23 | 11.3 | 22.6 | 65 |
| Mans Gudmundsson | D | J20 | Farjestad U20 | 18.0 | 42 | 2 | 28 | 30 | 0.71 | 9.4 | 15.9 | 65 |
| Ryder Carey | F | OHL | North Bay Battalion | 17.8 | 69 | 17 | 15 | 32 | 0.46 | 12.9 | 22.9 | 65 |
| Rian Chudzinski | F | QMJHL | Moncton | 18.4 | 75 | 29 | 28 | 57 | 0.76 | 14.0 | 22.2 | 65 |
| Vladimir Dravecky | D | OHL | Brantford | 18.5 | 70 | 9 | 22 | 31 | 0.44 | 11.1 | 17.3 | 65 |
| Sawyer Dingman | F | WHL | Swift Current Broncos | 17.7 | 64 | 14 | 12 | 26 | 0.41 | 11.1 | 19.8 | 65 |
| Mans Josbrant | F | J20 | Lulea U20 | 18.1 | 41 | 21 | 20 | 41 | 1.00 | 12.9 | 21.5 | 64 |
| Caelan Joudrey | F | WHL | Wenatchee Wild | 18.4 | 65 | 18 | 10 | 28 | 0.43 | 10.6 | 16.9 | 64 |
| Layne Gallacher | F | OHL | Brantford | 18.3 | 58 | 11 | 20 | 31 | 0.53 | 13.8 | 22.4 | 64 |
| Kayden Lemire | F | WHL | Prince George Cougars | 18.3 | 79 | 10 | 22 | 32 | 0.41 | 10.1 | 16.5 | 64 |
| Leon Kolarik | F | OHL | Peterborough Petes | 18.7 | 70 | 21 | 21 | 42 | 0.60 | 14.5 | 21.7 | 64 |
| Spencer Bowes | F | OHL | Ottawa 67's | 18.7 | 76 | 27 | 22 | 49 | 0.65 | 15.6 | 23.3 | 64 |
| Dylan Rozzi | F | QMJHL | Saint John | 18.2 | 67 | 21 | 25 | 46 | 0.69 | 13.1 | 21.5 | 64 |
| Nate Yellowaga | D | WHL | Red Deer Rebels | 18.2 | 72 | 8 | 22 | 30 | 0.42 | 10.6 | 17.6 | 64 |
| Olivers Murnieks | F | QMJHL | Saint John | 17.8 | 32 | 7 | 13 | 20 | 0.62 | 12.7 | 21.8 | 64 |
| Beksultan Makysh | F | OHL | Windsor Spitfires | 18.0 | 76 | 14 | 26 | 40 | 0.53 | 14.2 | 24.6 | 64 |
| Yevgeni Dubrovtsev | F | OHL | North Bay Battalion | 18.2 | 77 | 14 | 27 | 41 | 0.53 | 13.9 | 23.1 | 64 |
| Malte Gustafsson | D | SHL | HV71 | 18.0 | 30 | 0 | 3 | 3 | 0.10 | 5.5 | 11.9 | 63 |
| Mikey Berchild | F | USNTDP | USNTDP U18 | 18.3 | 22 | 9 | 11 | 20 | 0.91 | 14.6 | 22.0 | 63 |
| Ludvig Soderberg | D | J20 | Sodertalje U20 | 18.5 | 39 | 8 | 17 | 25 | 0.64 | 7.8 | 11.9 | 63 |
| William Scott | D | WHL | Lethbridge Hurricanes | 18.1 | 59 | 2 | 18 | 20 | 0.34 | 8.8 | 14.8 | 63 |
| Eric Frossard | D | OHL | Guelph Storm | 18.4 | 55 | 5 | 10 | 15 | 0.27 | 6.9 | 11.0 | 63 |
| Caleb Mitchell | D | OHL | London Knights | 18.2 | 61 | 5 | 18 | 23 | 0.38 | 9.9 | 16.4 | 63 |
| Oscar Olsson | F | J20 | Orebro U20 | 18.1 | 44 | 19 | 16 | 35 | 0.80 | 10.3 | 17.1 | 63 |
| Jonas Lagerberg Hoen | F | J20 | Leksands U20 | 17.6 | 44 | 29 | 5 | 34 | 0.77 | 10.8 | 19.2 | 63 |
| Rylan Singh | D | OHL | Guelph Storm | 18.7 | 57 | 6 | 19 | 25 | 0.44 | 10.6 | 15.9 | 63 |
| Caden Harvey | F | OHL | Windsor Spitfires | 18.3 | 82 | 14 | 26 | 40 | 0.49 | 12.6 | 20.5 | 63 |
| Rudolfs Berzkalns | F | USHL | Muskegon | 18.2 | 63 | 18 | 15 | 33 | 0.52 | 7.5 | 12.3 | 62 |
| Landon Hafele | F | USHL | Green Bay | 18.7 | 52 | 14 | 23 | 37 | 0.71 | 9.4 | 14.0 | 62 |
| Brody Pepoy | F | OHL | Saginaw Spirit | 18.0 | 70 | 16 | 13 | 29 | 0.41 | 11.2 | 19.3 | 62 |
| Reed Brown | F | WHL | Portland Winterhawks | 18.3 | 66 | 17 | 12 | 29 | 0.44 | 11.0 | 17.9 | 62 |
| Cohen Harris | F | WHL | Spokane Chiefs | 18.1 | 52 | 5 | 19 | 24 | 0.46 | 11.9 | 20.2 | 62 |
| Emile Ricard | F | QMJHL | Chicoutimi | 18.5 | 71 | 13 | 28 | 41 | 0.58 | 10.5 | 16.2 | 62 |
| Daniel Walters | F | QMJHL | Halifax | 18.2 | 68 | 16 | 17 | 33 | 0.48 | 9.2 | 15.2 | 62 |
| Casey Mutryn | F | USNTDP | USNTDP U18 | 17.9 | 26 | 7 | 8 | 15 | 0.58 | 9.9 | 16.2 | 62 |
| Levi Benson | F | WHL | Kelowna Rockets | 18.7 | 29 | 7 | 10 | 17 | 0.59 | 13.7 | 20.5 | 62 |
| Tobias Krestan | F | J20 | HV71 U20 | 18.4 | 27 | 9 | 14 | 23 | 0.85 | 10.5 | 16.5 | 62 |
| Olivier Duhamel | D | QMJHL | Saint John | 18.5 | 60 | 5 | 21 | 26 | 0.43 | 7.9 | 12.2 | 62 |
| Dayne Beuker | F | USNTDP | USNTDP U18 | 18.2 | 26 | 6 | 16 | 22 | 0.85 | 13.8 | 21.2 | 62 |
| Lucas Ambrosio | D | OHL | Erie Otters | 18.4 | 65 | 1 | 18 | 19 | 0.29 | 7.4 | 11.8 | 62 |
| Brendan Rudolph | F | WHL | Seattle Thunderbirds | 18.2 | 34 | 8 | 7 | 15 | 0.44 | 11.2 | 18.6 | 62 |
| Rowan Henderson | F | OHL | Sudbury | 18.5 | 66 | 13 | 20 | 33 | 0.50 | 12.5 | 19.5 | 62 |
| Zigge Bratt | D | J20 | Frolunda U20 | 18.1 | 31 | 5 | 15 | 20 | 0.65 | 8.3 | 13.9 | 62 |
| Zach Nyman | D | OHL | Brampton Steelheads | 18.3 | 34 | 3 | 9 | 12 | 0.35 | 9.1 | 14.8 | 61 |
| Malte Brolin | D | J20 | Vaxjo U20 | 18.4 | 20 | 2 | 7 | 9 | 0.45 | 5.5 | 8.7 | 61 |
| Mathieu Lajoie | F | WHL | Moose Jaw Warriors | 18.2 | 64 | 9 | 19 | 28 | 0.44 | 11.1 | 18.5 | 61 |
| Weston Cameron | F | OHL | Kitchener Rangers | 18.4 | 45 | 6 | 10 | 16 | 0.36 | 9.0 | 14.4 | 61 |
| Jake Gustafson | F | WHL | Portland Winterhawks | 18.2 | 72 | 13 | 12 | 25 | 0.35 | 8.8 | 14.6 | 61 |
| Carter Fogarty | F | QMJHL | Drummondville | 18.5 | 37 | 9 | 15 | 24 | 0.65 | 11.8 | 18.3 | 61 |
| Caden Dabrowski | F | USHL | Dubuque | 18.0 | 54 | 16 | 21 | 37 | 0.69 | 10.1 | 17.2 | 61 |
| Mathias Silaban | F | WHL | Wenatchee Wild | 17.9 | 48 | 9 | 9 | 18 | 0.38 | 10.0 | 17.6 | 61 |
| Tim Tuzin | F | J20 | Lulea U20 | 18.6 | 40 | 13 | 14 | 27 | 0.68 | 8.0 | 12.1 | 61 |
| Cooper Soller | F | USHL | Sioux Falls | 17.8 | 76 | 28 | 25 | 53 | 0.70 | 10.6 | 18.2 | 61 |
| Cameron Allard | D | WHL | Brandon Wheat Kings | 18.4 | 67 | 7 | 11 | 18 | 0.27 | 6.6 | 10.6 | 61 |
| Luka Graziano | D | OHL | Flint Firebirds | 18.6 | 69 | 3 | 23 | 26 | 0.38 | 9.3 | 14.2 | 61 |
| Peter Legostaev | F | QMJHL | Gatineau | 18.7 | 29 | 8 | 8 | 16 | 0.55 | 9.7 | 14.4 | 61 |
| Benett Kelly | D | WHL | Prince Albert Raiders | 18.3 | 86 | 5 | 22 | 27 | 0.31 | 7.9 | 12.8 | 61 |
| Eddy Doyle | D | QMJHL | Halifax | 18.6 | 64 | 2 | 17 | 19 | 0.30 | 5.3 | 8.1 | 60 |
| William Hakansson | D | SHL | Lulea | 18.6 | 20 | 0 | 2 | 2 | 0.10 | 5.1 | 10.3 | 60 |
| Colin Fitzgerald | F | OHL | Peterborough Petes | 18.2 | 74 | 15 | 16 | 31 | 0.42 | 11.0 | 18.2 | 60 |
| Brody Gillespie | F | WHL | Spokane Chiefs | 18.3 | 72 | 7 | 19 | 26 | 0.36 | 9.0 | 14.7 | 60 |
| Torkel Jennersjo | F | QMJHL | Blainville-Boisbriand | 18.7 | 68 | 19 | 19 | 38 | 0.56 | 9.8 | 14.6 | 60 |
| Brady Blaseg | D | OHL | Oshawa Generals | 17.9 | 64 | 2 | 11 | 13 | 0.20 | 5.6 | 9.8 | 60 |
| Nolan Buttar | F | OHL | Kingston Frontenacs | 18.0 | 64 | 11 | 9 | 20 | 0.31 | 8.4 | 14.6 | 60 |
| Kaden Allan | D | WHL | Saskatoon Blades | 18.3 | 28 | 0 | 6 | 6 | 0.21 | 5.4 | 8.7 | 60 |
| Adam Nomme | F | J20 | Frolunda U20 | 18.4 | 47 | 13 | 25 | 38 | 0.81 | 10.0 | 15.6 | 60 |
| Logan Stuart | F | USNTDP | USNTDP U18 | 18.1 | 24 | 3 | 13 | 16 | 0.67 | 11.1 | 17.4 | 60 |
| Sean Matthew Goyette | D | OHL | Brampton Steelheads | 18.0 | 29 | 1 | 7 | 8 | 0.28 | 7.5 | 12.9 | 60 |
| Jimmy Egan | F | WHL | Brandon Wheat Kings | 18.2 | 73 | 6 | 20 | 26 | 0.36 | 9.1 | 15.0 | 60 |
| Pax Kleffner | F | J20 | Leksands U20 | 18.1 | 44 | 11 | 15 | 26 | 0.59 | 7.6 | 12.7 | 60 |
| Maxim Dube | F | QMJHL | Gatineau | 18.0 | 67 | 17 | 16 | 33 | 0.49 | 9.7 | 16.5 | 60 |
| Edwin Myrestam | D | J20 | Rogle U20 | 18.7 | 45 | 10 | 11 | 21 | 0.47 | 5.5 | 8.1 | 60 |
